|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Battery Charger |
| Charger Type: | Electric Charger |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


STS500 Battery Charger Parameter | ||||||||
Input voltage: 180VAC~260VAC 50HZ/60HZ | CV | CC | Transition / Cut-off Current | Net Weight | Size | |||
Rated voltage | Lead Acid | Li-ion | LiFePo4 | A | Lead Acid | Li | Kg | mm |
12V | 14.7V | 16.8V | 14.6V | 15A | 2A | 1.5A | 0.8 | 161*75*57 |
24V | 29.4V | 33.6V | 29.2V | 15A | 2A | 1.5A | ||
36V | 44.1V | 42V | 43.8V | 8A | 1.1A | 0.8A | ||
48V | 58.8V | 54.6V | 58.4V | 8A | 1.1A | 0.8A | ||
60V | 73.5V | 71.4V | 73V | 7A | 0.9A | 0.7A | ||
72V | 88.2V | 84V | 87.6V | 6A | 0.8A | 0.6A | ||
Note: Cut-off point for Li battery is 5% of CC, and it can be setted between 3-10%. | ||||||||








